This table represents a summary of the Calcined Magnesite products available. The data is based on historical data.
The particle size distribution and purity may vary depending on the grade and intended application.
| Parameter | unit | value |
| MgO | % | 87.0 - 95.0 |
| SiO2 | % | 1.5 - 3.0 |
| CaO | % | 1.5 - 3.0 |
| Fe2O3 | % | 0.5 -1.5 |
| Al2O3 | % | 0.5 - 1.5 |
| Loss on ignition | % | 2.5 - 5.0 |
| Grading | mm | 0 - 2 |
bulk and 1mT super sack