This table represents a summary of the Dead Burnt Magnesite products available. The data is based on historical data.
The particle size distribution and purity may vary depending on the grade and intended application.
| Parameter | unit | value |
| MgO | % | 87.0 - 96.0 |
| SiO2 | % | 1.5 - 6.0 |
| CaO | % | 1.5 - 2.0 |
| Fe2O3 | % | 0.6 - 2.0 |
| Al2O3 | % | 0.8 - 3.0 |
| Loss on ignition | % | 0.2 - 0.8 |
| Bulk density | g/cc | 3.15 - 3.25 |
| Grading | mm | 0 - 90 |
bulk and 1mT super sack