This table represents a summary of the Fused Magnesite products available. The data is based on historical data.
The particle size distribution and purity may vary depending on the grade and intended application.
| Parameter | unit | value |
| MgO | % | 87.0 - 98.0 |
| SiO2 | % | 0.8 - 2.8 |
| CaO | % | 1.5 - 1.6 |
| Fe2O3 | % | 0.5 -0.8 |
| Al2O3 | % | 0.3 - 0.6 |
| Loss on ignition | % | 0.2 - 0.6 |
| bulk density | g/cc | 3.4 maximum |
bulk and 1mT super sack