A high quality Acicular Wollastonite suitable for paints and coatings.
| Parameter | unit | value |
| SiO2 | % | 50.6 - 51.3 |
| CaO | % | 44.5 - 45.2 |
| Fe2O3 | % | 0.27 - 0.30 |
| Loss on Ignition | % | 1.5 - 1.8 |
| Aspect ratio | ratio | 20:1 to 25:1 |
| retained on 60 sieve | % | 0.5 - 2.0 |
| grading 60 - 100 sieve | % | 1 - 20 |
| grading 100 - 200 sieve | % | 10 - 50 |
| grading 200 - 300 sieve | % | 20 - 40 |
| passing 300 sieve | % | 5 - 40 |
25Kgs sacks